Battery Comprehensive Test System BWT-110V100A
Equipment power supply: | AC 220V MaX. power 3000W |
---|---|
Charging voltage: | 0~110V |
Charging current: | 0~20A |
Discharge voltage: | 0~110V |
Discharge current: | 100A |
Maximum current of over current test: | 100A |
AC internal resisatance (ACR): | 1~3000mΩ |
DC internal resistance (DCR): | 1~3000mΩ |
Short circuit protection time: | 1~20000uS |
Minimum short circuit resistance: | 6m Ω |
Voltage test accuracy: | 0.02% |
Accuracy of current measurement: | 100mA |
AC internal resistance test accuracy: | 0.1mΩ |
DC internal resistance test accuracy: | 1mΩ |
Accuracy of differential pressure measurement: | 1mV |
Internal resistance difference test accuracy: | 0.1mΩ |
1. The device has its own database to save the test data.
2. The short-circuit protection current can be set, and the short-circuit load can be customized internally to prevent the BMS load from breaking down when testing the short-circuit function.
Charge activation, single string voltage difference / single string group difference (optional), charge voltage, piezoelectric current, charge AV, charge DCR, AC internal resistance (ACR), DC internal resistance (discharge DCR), discharge voltage, discharge current, discharge AV, discharge over-current protection, discharge over-current recovery, short circuit protection function, short circuit activation charging
Reviews
There are no reviews yet.