Sorting machine BWT-11A
Ldetection accuracy: | measuring range 0-30m Ω, accuracy ± 0.5% RDG, resolution ratio 0.1M Ω |
---|---|
Voltage detection accuracy: | measurement range 0-20V, accuracy ± 0.01% rdg, resolution 0.1mv |
Work efficiency: | 3000pcs |
Sorting speed: | 50-60PPM |
Feeding mode: | can hold 300-500 cells |
Receiving channel: | 11 sorting channels, one of which is unqualified |
Control system: | Touch Screen + PLC programmer |
Applicable battery range: | 18650-21700-32700-26700 Universal |
1. Grab-type feeding mechanism improves feeding accuracy.
2. Using industrial computer, the system has high precision.
3. 18650, 26650, 21700, 32700 universal, customized testing and receiving mechanism, convenient for non-professional customers to change models.
Reviews
There are no reviews yet.